Tuition and Aid
According to Kiplinger’s Personal Finance, UConn is a University where “students can receive a stellar education without graduating with a mountain of debt.”
For the most current schedule and fees, please visit The Bursar's Office website.
2018-2019 Waterbury Tuition and Fees
Fall fee bills are due August 1st.
Spring fee bills are due January 8th.
Academic Year 2018-2019 | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 12,848 | 35,216 | 21,566 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Activity Fee | 70 | 70 | 70 |
Transit Fee | 40 | 40 | 40 |
Technology Fee | 150 | 150 | 150 |
Total | 13,688 | 36,056 | 22,406 |
Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog. Please note that UConn Waterbury does not offer university housing.
No. of Credits | General Univ. Fee | Infrastructure Fee | Activity Fees* | Technology Fee | Transit Fee | INSTATE Tution | Sub-Total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 59 | 35 | 75 | 20 | 536 | 781 | 1,468 | 1,713 | 899 | 1,144 |
2 | 56 | 59 | 35 | 75 | 20 | 1,072 | 1,317 | 2,936 | 3,181 | 1,798 | 2,043 |
3 | 56 | 59 | 35 | 75 | 20 | 1,608 | 1,853 | 4,404 | 4,649 | 2,697 | 2,942 |
4 | 56 | 59 | 35 | 75 | 20 | 2,144 | 2,389 | 5,872 | 6,117 | 3,596 | 3,841 |
5 | 56 | 59 | 35 | 75 | 20 | 2,680 | 2,925 | 7,340 | 7,585 | 4,495 | 4,740 |
6 | 56 | 117 | 35 | 75 | 20 | 3,216 | 3,519 | 8,808 | 9,111 | 5,394 | 5,697 |
7 | 56 | 117 | 35 | 75 | 20 | 3,752 | 4,055 | 10,276 | 10,579 | 6,293 | 6,596 |
8 | 56 | 117 | 35 | 75 | 20 | 4,288 | 4,591 | 11,744 | 12,047 | 7,192 | 7,495 |
9 | 56 | 117 | 35 | 75 | 20 | 4,824 | 5,127 | 13,212 | 13,515 | 8,091 | 8,394 |
10 | 56 | 117 | 35 | 75 | 20 | 5,360 | 5,663 | 14,680 | 14,983 | 8,990 | 9,293 |
11 | 56 | 117 | 35 | 75 | 20 | 5,896 | 6,199 | 16,148 | 16,451 | 9,889 | 10,192 |
12+ | 56 | 234 | 35 | 75 | 20 | 6,424 | 6,844 | 17,608 | 18,028 | 10,783 | 11,203 |
Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog. Please note that UConn Waterbury does not include university housing.
*Activity Fees: Student Government $35.00.
Financial Aid
Higher education is an invaluable investment. Our goal is to make a UConn education affordable to each student selected for admission.
In fact, more than 86 percent of UConn students receive some form of financial assistance. Our Office of Student Financial Aid Services is your one-stop source for information on scholarships, grants, loans, need-based financial aid, veteran’s benefits and student employment.
Financial aid, including grants and loans, is only available to U.S. citizens and permanent residents.
Visit UConn’s Office of Financial Aid Services for more information and to learn about the Free Application for Federal Student Aid (FAFSA). For the best possible financial aid package, the FAFSA must be received by the Federal Processor on or before March 1st.
The Federal School Code for all UConn Campuses is: 001417
Scholarships
2019-2020 Waterbury Campus Scholarships
Up to two $1,000.00 Mid-Semester Scholarships will be awarded for the 2019 Spring semester to current Waterbury Campus students.
The Waterbury Campus offers numerous scholarships to both incoming and current Waterbury Campus students. A description and criteria can be viewed by clicking on the "Incoming Freshman Scholarships" and "Current Student Scholarships" links below.
Click here to access the Scholarship application.
For more information on scholarships, please visit the Office of Student Financial Aid Services.
Contact Us
UConn Waterbury
Undergraduate Admissions
99 East Main Street
Waterbury, CT 06702
Phone: 203-236-9803
E-mail: beahuskywaterbury@uconn.edu